Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 1m 42s | 1m 42s | 1m 42s |
54 | 1 | 5m 37s | 5m 37s | 5m 37s |
96 | 3 | 7m 20s | 47m 50s | 25m 26s |
150 | 2 | 46m 20s | 1h 3m 44s | 55m 2s |
216 | – | – | – | – |
294 | 1 | 2h 37m 31s | 2h 37m 31s | 2h 37m 31s |
384 | 1 | 2h 46m 10s | 2h 46m 10s | 2h 46m 10s |
486 | – | – | – | – |
Published: Feb 7, 2022
Updated: Feb 21, 2022