Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 2m 15s | 2m 15s | 2m 15s |
54 | 2 | 4m 50s | 10m 4s | 7m 27s |
96 | 2 | 6m 56s | 23m 6s | 15m 1s |
150 | 2 | 43m 12s | 52m 39s | 47m 55s |
216 | – | – | – | – |
294 | – | – | – | – |
384 | – | – | – | – |
486 | 1 | 2h 17m 49s | 2h 17m 49s | 2h 17m 49s |
Published: Mar 1, 2022
Updated: Mar 1, 2022