Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 2m 15s | 2m 15s | 2m 15s |
54 | 1 | 4m 59s | 4m 59s | 4m 59s |
96 | 3 | 7m 41s | 32m 47s | 19m 51s |
150 | 2 | 23m 8s | 43m 38s | 33m 23s |
216 | 1 | 1h 11m 14s | 1h 11m 14s | 1h 11m 14s |
294 | 1 | 53m 27s | 53m 27s | 53m 27s |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Aug 2, 2022
Updated: Aug 2, 2022