Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 3 | 2m 14s | 2m 39s | 2m 30s |
54 | 2 | 4m 8s | 4m 52s | 4m 30s |
96 | 4 | 6m 10s | 28m 25s | 17m 16s |
150 | 3 | 23m 16s | 56m 33s | 36m 50s |
216 | – | – | – | – |
294 | 1 | 3h 40m 5s | 3h 40m 5s | 3h 40m 5s |
384 | – | – | – | – |
486 | 1 | 2h 33m 9s | 2h 33m 9s | 2h 33m 9s |
Published: Oct 1, 2023
Updated: Oct 1, 2023