Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 2 | 52s | 1m 14s | 1m 3s |
54 | 2 | 4m 19s | 4m 53s | 4m 36s |
96 | 4 | 4s | 17m 41s | 6m 5s |
150 | 2 | 13m 46s | 21m 48s | 17m 47s |
216 | – | – | – | – |
294 | – | – | – | – |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Mar 19, 2022
Updated: Mar 23, 2022