Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 2 | 57s | 1m 4s | 1m 0s |
54 | 3 | 4m 23s | 7m 7s | 5m 49s |
96 | 2 | 30m 5s | 30m 22s | 30m 13s |
150 | 3 | 18m 43s | 29m 17s | 24m 12s |
216 | – | – | – | – |
294 | – | – | – | – |
384 | 1 | 1h 25m 52s | 1h 25m 52s | 1h 25m 52s |
486 | – | – | – | – |
Published: Jan 8, 2022
Updated: Jan 8, 2022