Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 2 | 2m 2s | 2m 20s | 2m 11s |
54 | 1 | 4m 20s | 4m 20s | 4m 20s |
96 | 2 | 13m 10s | 23m 13s | 18m 11s |
150 | 1 | 41m 35s | 41m 35s | 41m 35s |
216 | 1 | 43m 52s | 43m 52s | 43m 52s |
294 | – | – | – | – |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Sep 17, 2022
Updated: Sep 17, 2022