Frost-covered trees growing along a snowy road on a cold winter day
46 views • 2 times solved • Jun 9, 2022

Category: Transportation and traffic
Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | – | – | – | – |
54 | – | – | – | – |
96 | 1 | 29m 40s | 29m 40s | 29m 40s |
150 | 1 | 1h 2m 16s | 1h 2m 16s | 1h 2m 16s |
216 | – | – | – | – |
294 | – | – | – | – |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Jun 9, 2022
Updated: Jun 9, 2022