Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 1m 0s | 1m 0s | 1m 0s |
54 | 2 | 4m 41s | 6m 7s | 5m 24s |
96 | 5 | 6m 44s | 23m 11s | 14m 9s |
150 | 1 | 19m 54s | 19m 54s | 19m 54s |
216 | 1 | 24m 53s | 24m 53s | 24m 53s |
294 | 1 | 41m 8s | 41m 8s | 41m 8s |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Jun 25, 2023
Updated: Jul 14, 2023