Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 7 | 1m 12s | 2m 43s | 1m 55s |
54 | 3 | 2m 36s | 10m 7s | 7m 16s |
96 | 4 | 12m 24s | 5h 6m 31s | 1h 36m 21s |
150 | 2 | 49m 38s | 51m 19s | 50m 28s |
216 | – | – | – | – |
294 | 1 | 47m 28s | 47m 28s | 47m 28s |
384 | 2 | 1h 55m 49s | 2h 4m 41s | 2h 15s |
486 | 3 | 2h 53m 55s | 4h 47m 36s | 3h 57m 39s |
Published: Feb 9, 2024
Updated: Feb 9, 2024