The Naruto Bridge is a suspension bridge on the Kobe–Awaji–Naruto Expressway in Japan. It is one of the largest bridges in the world. This bridge connects Minamiawaji, Hyogo Awaji Island with Naruto, Tokushima on Oge Island. When the bridge was built, a place was left for the railway line, but high–speed trains never began to travel over the bridge. Now this space is used for an observatory to see the whirlpools under the bridge.
Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | – | – | – | – |
54 | 4 | 3m 0s | 11m 45s | 8m 33s |
96 | 5 | 9m 44s | 53m 35s | 26m 50s |
150 | 3 | 31m 34s | 44m 9s | 39m 52s |
216 | 1 | 57m 0s | 57m 0s | 57m 0s |
294 | 1 | 1h 10s | 1h 10s | 1h 10s |
384 | – | – | – | – |
486 | 2 | 2h 14m 11s | 2h 31m 46s | 2h 22m 58s |
Published: Oct 13, 2022
Updated: Oct 13, 2022