Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 3 | 1m 0s | 2m 58s | 2m 6s |
54 | 11 | 2m 41s | 17m 37s | 5m 36s |
96 | 9 | 9m 18s | 42m 27s | 18m 3s |
150 | 3 | 25m 9s | 44m 43s | 33m 24s |
216 | 2 | 23m 47s | 28m 50s | 26m 18s |
294 | 1 | 1h 14m 3s | 1h 14m 3s | 1h 14m 3s |
384 | 1 | 6h 26m 12s | 6h 26m 12s | 6h 26m 12s |
486 | 2 | 1h 31m 14s | 2h 11m 1s | 1h 51m 7s |
Published: Nov 9, 2022
Updated: Nov 9, 2022