Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 2 | 1m 10s | 1m 14s | 1m 12s |
54 | 4 | 5m 25s | 15m 42s | 8m 27s |
96 | 3 | 17m 41s | 29m 13s | 21m 53s |
150 | 1 | 35m 56s | 35m 56s | 35m 56s |
216 | – | – | – | – |
294 | – | – | – | – |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Oct 19, 2022
Updated: Oct 19, 2022