It was a great time that year
Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 1m 16s | 1m 16s | 1m 16s |
54 | 1 | 3m 42s | 3m 42s | 3m 42s |
96 | – | – | – | – |
150 | 1 | 21m 34s | 21m 34s | 21m 34s |
216 | – | – | – | – |
294 | – | – | – | – |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Jul 12, 2022
Updated: Oct 24, 2022