Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 1m 40s | 1m 40s | 1m 40s |
54 | 5 | 5m 6s | 16m 46s | 8m 41s |
96 | 2 | 17m 26s | 53m 31s | 35m 28s |
150 | 4 | 22m 57s | 1h 28m 40s | 57m 20s |
216 | 2 | 35m 19s | 5h 8m 57s | 2h 52m 8s |
294 | – | – | – | – |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Feb 25, 2022
Updated: Feb 25, 2022