Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 2m 38s | 2m 38s | 2m 38s |
54 | 3 | 2m 57s | 4m 37s | 3m 59s |
96 | 5 | 8m 44s | 40m 15s | 21m 15s |
150 | 1 | 22m 21s | 22m 21s | 22m 21s |
216 | 1 | 1h 37m 47s | 1h 37m 47s | 1h 37m 47s |
294 | 1 | 53m 44s | 53m 44s | 53m 44s |
384 | – | – | – | – |
486 | 1 | 3h 5m 31s | 3h 5m 31s | 3h 5m 31s |
Published: Aug 15, 2023
Updated: Aug 15, 2023