Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 1m 36s | 1m 36s | 1m 36s |
54 | 2 | 3m 43s | 7m 9s | 5m 26s |
96 | 1 | 15m 37s | 15m 37s | 15m 37s |
150 | 1 | 25m 15s | 25m 15s | 25m 15s |
216 | 1 | 37m 10s | 37m 10s | 37m 10s |
294 | – | – | – | – |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Feb 21, 2023
Updated: Jul 7, 2023