Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | – | – | – | – |
54 | 1 | 5m 4s | 5m 4s | 5m 4s |
96 | 3 | 12m 16s | 13m 28s | 12m 55s |
150 | 2 | 18m 12s | 21m 8s | 19m 40s |
216 | 3 | 19m 14s | 35m 16s | 26m 5s |
294 | – | – | – | – |
384 | – | – | – | – |
486 | – | – | – | – |
Published: Feb 1, 2023
Updated: Feb 1, 2023