Number of pieces | Times solved | The fastest time | The slowest time | The average time |
---|---|---|---|---|
24 | 1 | 1m 10s | 1m 10s | 1m 10s |
54 | 2 | 6m 4s | 6m 27s | 6m 15s |
96 | 4 | 6m 0s | 34m 17s | 23m 17s |
150 | 2 | 25m 0s | 56m 26s | 40m 43s |
216 | – | – | – | – |
294 | 1 | 1h 43m 53s | 1h 43m 53s | 1h 43m 53s |
384 | 1 | 1h 18m 6s | 1h 18m 6s | 1h 18m 6s |
486 | – | – | – | – |
Published: Feb 9, 2022
Updated: Feb 9, 2022